Neuroscience
- Home
- Neuroscience
Anti-IMPG2 Antibody
Catalog No | IGX-40682 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-NOS2 Antibody
Catalog No | IGX-40683 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-CPEB3 Antibody
Catalog No | IGX-40685 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-CHRM2 / Cholinergic receptor muscarinic 2 Antibody
Catalog No | IGX-40689 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-GABRG2 Antibody
Catalog No | IGX-40703 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-GALR2 Antibody
Catalog No | IGX-40704 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-HCRTR1 Antibody
Catalog No | IGX-40705 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-ATP13A2 Antibody
Catalog No | IGX-40715 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-CACNA1D / CaV1.3 Antibody
Catalog No | IGX-40716 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-SYT6 Antibody
Catalog No | IGX-40717 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-KCNN3 Antibody
Catalog No | IGX-40726 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-HAP1 Antibody
Catalog No | IGX-40731 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
© 2020 Imugex All Rights Reserved