Signal Transduction
- Home
- Signal Transduction
Anti-MGAT5 Antibody
Catalog No | IGX-40219 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-PTPN22 Antibody
Catalog No | IGX-40222 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-DND1 Antibody
Catalog No | IGX-40224 |
Supplier | ImuGeX |
Size | 100 μL , 50 μL |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-MAPK9 Antibody
Catalog No | IGX-40226 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF, IP |
Anti-ARHGEF7 Antibody
Catalog No | IGX-40227 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF, IP |
Anti-ACVR1B / Activin A receptor, type IB Antibody
Catalog No | IGX-40229 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-ESD Antibody
Catalog No | IGX-40236 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-Lypla1 Antibody
Catalog No | IGX-40238 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-NPBWR2 Antibody
Catalog No | IGX-40240 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-TESC Antibody
Catalog No | IGX-40247 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-CYB5A / Cytochrome b5 type A Antibody
Catalog No | IGX-40255 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
Anti-LYPLA2 Antibody
Catalog No | IGX-40257 |
Supplier | ImuGeX |
Size | 100 μg , 50 μg |
Price | € 262 , € 188 |
Application | ELISA, IF |
© 2020 Imugex All Rights Reserved