Cattle IL12A (Interleukin 12A) ELISA Kit
Catalog No : EBT-ELK5873
568.00€
435.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | Cattle IL12A (Interleukin 12A) ELISA Kit | ||
---|---|---|---|
Catalog No | EBT-ELK5873 | ||
Supplier’s Catalog No | ELK5873 | ||
Supplier | ELK Biotechnology | ||
Method | Colorimetric (450nm) | ||
Procedure duration | 4.5 h | ||
Application | Sandwich ELISA | ||
Species reactivity | Cattle | ||
Sample | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | ||
Detection limit | 3.2 pg/mL | ||
Detection range | 7.82-500 pg/mL |
Storage | 4°C & -20°C | ||
---|---|---|---|
Other names | p35, IL12-A, CLMF1, NFSK, NKSF1, Natural Killer Cell Stimulatory Factor 1, Cytotoxic Lymphocyte Maturation Factor 1, NF Cell Stimulatory Factor Chain 1 | ||
Reactivity life | 6 months when stored properly at recommended temperature. | ||
Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
Description |
Product Citations |
---|
© 2020 Imugex All Rights Reserved