Biochemicals
- Home
- Biochemicals
ExCellenCT One-Step TaqProbe qRT-PCR-ROX
Catalog No | IGX-148 |
Supplier | ImuGeX |
Size | 25 Preps, 100 x 20 µl reactions |
Price | 233€ |
Application |
ExCellenCT One-Step TaqProbe qRT-PCR-Low ROX
Catalog No | IGX-149 |
Supplier | ImuGeX |
Size | 25 Preps, 100 x 20 µl reactions |
Price | 233€ |
Application |
ExCellenCT One-Step TaqProbe qRT-PCR-iCycler
Catalog No | IGX-150 |
Supplier | ImuGeX |
Size | 25 Preps, 100 x 20 µl reactions |
Price | 233€ |
Application |
ExCellenCT One-Step TaqProbe qRT-PCR-No Dye
Catalog No | IGX-151 |
Supplier | ImuGeX |
Size | 25 Preps, 100 x 20 µl reactions |
Price | 233€ |
Application |
Plant Ex-Amp PCR Kit (with Kodaq MasterMix)
Catalog No | IGX-152 |
Supplier | ImuGeX |
Size | 25 preps, 200 x 50ul reactions |
Price | 237€ |
Application |
One-Step RT-PCR Kit with dye
Catalog No | IGX-153 |
Supplier | ImuGeX |
Size | 100 x 50 µl reactions |
Price | 281€ |
Application |
Tissue Ex-Amp PCR Kit (with Kodaq MasterMix)
Catalog No | IGX-156 |
Supplier | ImuGeX |
Size | 100 preps, 120 x 50ul reactions |
Price | 193€ |
Application | Animal Tissue PCR Gene; transgene detection; Tissue sample genotyping |
Plant Ex-Amp Extraction Buffer Set
Catalog No | IGX-157 |
Supplier | ImuGeX |
Size | 100 preps |
Price | 201€ |
Application |
Opti-Seal qPCR 384 Well Plate
Catalog No | IGX-158 |
Supplier | ImuGeX |
Size | 10 Plates/Box |
Price | 160€ |
Application |
Opti-Seal qPCR 384 Well Plate
Catalog No | IGX-159 |
Supplier | ImuGeX |
Size | 100 Plates/Case |
Price | 475€ |
Application |
© 2020 Imugex All Rights Reserved