Parkin, Human, Control Peptide (RING-type E3 ubiquitin-protein ligase)
Catalog No : USB-P3112-03A
417.25€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Parkin, Human, Control Peptide (RING-type E3 ubiquitin-protein ligase) | ||
|---|---|---|---|
| Catalog No | USB-P3112-03A | ||
| Supplier’s Catalog No | P3112-03A | ||
| Supplier | US Biologicals | ||
| Source antigen | Human synthetic peptide | ||
| Reactivity | Human peptide sequence is conserved in alternatively spliced isoforms (isoform 1, 465 aa; isoforms 2, 437 aa; and isoform 3, 316 aa | ||
| Cross reactivity | Human, | ||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | Highly Purified | ||
| Purity | Highly purified | ||
| Form | Supplied as a liquid in PBS, pH 7.2 | ||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Purity | Highly purified | ||
| Description | A 23 amino acid peptide sequence mapping near the C-terminus of human parkin. Parkinson's is the second most common neurodegenerative disease after Alzheimer's. Parkinson's is characterized by movement disorders-triad of rigidity, resting tremor and bradykinesia. It has been attributed to loss of neurons that produce neurotransmitter dopamine. Recently a new gene, Parkin, has been identified by positional cloning (1) that is responsible for a rare autosomal recessive form of Parkinsonism, AR-JP (2). Human Parkin gene encodes a protein of 465aa (rat 465 aa; mouse 464 aa) with moderate similarity of ubiquitin at the N-terminus and RING-finger motif at the C-terminus. The gene has 12 exons, five of which (3-7) are deleted in AR-JP patients. Some other AR-JP patients have deletions affecting exon 4. Parkin is expressed in many tissues, including brain, heart, testis, and skeletal muscle. In the brain, parkin is expressed in various regions including substantia nigra. Parkin has recently been identified as an ubiquitin ligase (3). Applications: ELISA: 1:10K-1:100K using 50-100ng of control peptide/well. | ||
© 2020 Imugex All Rights Reserved