ECOS™ X Competent Cells [DH5α]
Catalog No : FYE610-10VL
0.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | ECOS™ X Competent Cells [DH5α] | ||
---|---|---|---|
Catalog No | FYE610-10VL | ||
Supplier’s Catalog No | IGX-FYE610-10VL | ||
Supplier | YB Biotech | ||
Source antigen | Genotype: endA1 recA1 relA1 deoR gyrA96 nupG hsdR17(rk–, mk+) supE44 thi-1 Δ(lacZYA-argF)U169 Φ80 lacZΔM15 λ– F– | ||
Reactivity | N/A | ||
Cross reactivity | N/A | ||
Applications | Efficient transformation of products from routine TA cloning. Transformation of minute amounts of PCR products. Construction of a more representative gene library | ||
Molecular weight | N/A |
Storage | -70°C | ||
---|---|---|---|
Other names | |||
Grade | N/A | ||
Purity | N/A | ||
Form | Liquid | ||
Reactivity life | 12 months | ||
Note | For research use only | ||
Description | Description: A superior DH5a strain with a transformation efficiency similar to that of electroporation(~1010 cfu/ug) ! ECOS™ X can be utilized for applications which require very high transformation efficiencies, such as of genomic library construction . The “X” as shown in the name, stands for extreme, meaning this competent cell was designed to exceed and set new limitations! The “X” also represents “10” in Roman numeral; our new product aims to reach 1010 in its efficiency. Features: Super high efficiency comparable to electro-competent cells One step, one tube, finish in 6 minutes Requires no costly electroporation equipment. Efficiency: ~5 x 109 cfu/μg |
© 2020 Imugex All Rights Reserved