ImuLISA™ Human MAP1LC3A / Microtubule-associated proteins 1A/1B light chain 3A ELISA Kit
Catalog No : IGX-5683EH
490.00€
346.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | ImuLISA™ Human MAP1LC3A / Microtubule-associated proteins 1A/1B light chain 3A ELISA Kit | ||
---|---|---|---|
Catalog No | IGX-5683EH | ||
Supplier’s Catalog No | IGX-5683EH | ||
Supplier | ImuGeX | ||
Method | Colorimetric (450nm) | ||
Procedure duration | 3-4 h | ||
Application | ELISA (Sandwich) | ||
Species reactivity | Human | ||
Sample | Serum, Plasma, Tissue homogenates and other biological fluids | ||
Detection limit | 0.094 ng/mL | ||
Detection range | 0.156 - 10 ng/mL |
Storage | 2-8°C & -20°C | ||
---|---|---|---|
Other names | MAP1LC3A, Apg8, APG8a, Apg8p3, ATG8E, MAP1ALC3, MLP3A, ATG8E, Autophagy-related protein LC3 A, Autophagy-related ubiquitin-like modifier LC3 A, LC3, LC3A, lc3-i, ii, MAP1A, 1B light chain 3 A, MAP1ALC3MAP1A, MAP1B LC3 A, MAP1BLC3MAP1A, MAP1B light chain 3 A, microtubule-associated protein 1 light chain 3 alphaMAP1 light chain 3-like protein 1, microtubule-associated proteins 1A, 1B light chain 3, microtubule-associated proteins 1A, 1B light chain 3A | ||
Reactivity life | 6 months when stored properly at recommended temperature. | ||
Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
Description | For quantitative detection |
Product Citations |
---|
© 2020 Imugex All Rights Reserved