Mini Glass Tubes for handheld readers (100/bag)
Catalog No : BAS-MGLTB100
199.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Mini Glass Tubes for handheld readers (100/bag) | ||
|---|---|---|---|
| Catalog No | BAS-MGLTB100 | ||
| Supplier’s Catalog No | MGLTB100 | ||
| Supplier | BioAssay Systems | ||
| Method | |||
| Procedure duration | |||
| Application | ELISA | ||
| Species reactivity | |||
| Sample | |||
| Detection limit | |||
| Detection range | |||
| Storage | RT | ||
|---|---|---|---|
| Other names | |||
| Reactivity life | |||
| Note | |||
| Description | The mini glass tubes are designed for measuring absorbance (OD), fluorescence and luminescence on our handheld readers. These transparent high-quality tubes use 100 to 200 µL reaction volumes. Each pack contains 100 individual tubes. | ||
| Product Citations | |||
|---|---|---|---|
© 2020 Imugex All Rights Reserved