Anti-CASR / Calcium sensing receptor Antibody
Catalog No : IGX-40234
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | G-protein-coupled receptor that senses changes in the extracellular concentration of calcium ions and plays a key role in maintaining calcium homeostasis (PMID:7759551, PMID:8702647, PMID:8636323, PMID:8878438, PMID:17555508, PMID:19789209, PMID:21566075, PMID:22114145, PMID:23966241, PMID:25292184, PMID:25104082, PMID:26386835, PMID:25766501, PMID:22789683). Senses fluctuations in the circulating calcium concentration and modulates the production of parathyroid hormone (PTH) in parathyroid glands . The activity of this receptor is mediated by a G-protein that activates a phosphatidylinositol-calcium second messenger system (PMID:7759551). The G-protein-coupled receptor activity is activated by a co-agonist mechanism: aromatic amino acids, such as Trp or Phe, act concertedly with divalent cations, such as calcium or magnesium, to achieve full receptor activation (PMID:27434672, PMID:27386547). | ||
---|---|---|---|
Other names | Extracellular calcium-sensing receptor, CaR, CaSR, hCasR, Parathyroid cell calcium-sensing receptor 1, PCaR1, CASR, GPRC2A PCAR1 | ||
Cellular localization | Membrane | ||
Research area | Neuroscience | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P41180 |
Product name | Anti-CASR / Calcium sensing receptor Antibody | ||
---|---|---|---|
Catalog No | IGX-40234 | ||
Supplier’s Catalog No | IGX-40234 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Extracellular calcium-sensing receptor protein (20-612AA) | ||
Specificity | CASR antibody detects endogenous level of CASR protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved