Anti-USMG5 Antibody
Catalog No : IGX-40291
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Mitochondrial membrane ATP synthase (F1F0 ATP synthase or Complex V) produces ATP from ADP in the presence of a proton gradient across the membrane which is generated by electron transport complexes of the respiratory chain. F-type ATPases consist of two structural domains, F1 - containing the extramembraneous catalytic core and F0 - containing the membrane proton channel, linked together by a central stalk and a peripheral stalk. During catalysis, ATP synthesis in the catalytic domain of F1 is coupled via a rotary mechanism of the central stalk subunits to proton translocation (PMID:29917077). ATP5MD is a minor subunit of the mitochondrial membrane ATP synthase required for dimerization of the ATP synthase complex and as such regulates ATP synthesis in the mitochondria (PMID:21345788, PMID:29917077). | ||
---|---|---|---|
Other names | Up-regulated during skeletal muscle growth protein 5, Diabetes-associated protein in insulin-sensitive tissues, HCV F-transactivated protein 2, USMG5, DAPIT HCVFTP2 | ||
Cellular localization | Mitochondrion Membrane, Single-Pass Membrane | ||
Research area | Cell Biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q96IX5 |
Product name | Anti-USMG5 Antibody | ||
---|---|---|---|
Catalog No | IGX-40291 | ||
Supplier’s Catalog No | IGX-40291 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Up-regulated during skeletal muscle growth protein 5 protein (2-58AA) | ||
Specificity | USMG5 antibody detects endogenous level of USMG5 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved