Anti-APH1A Antibody
Catalog No : IGX-40357
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Non-catalytic subunit of the gamma-secretase complex, an endoprotease complex that catalyzes the intramembrane cleavage of integral membrane proteins such as Notch receptors and APP (amyloid-beta precursor protein) (PMID:12297508, PMID:12522139, PMID:12763021, PMID:12679784, PMID:25043039, PMID:26280335, PMID:30598546, PMID:30630874). Required for normal gamma-secretase assembly (PMID:12522139, PMID:12471034, PMID:12763021, PMID:19369254). The gamma-secretase complex plays a role in Notch and Wnt signaling cascades and regulation of downstream processes via its role in processing key regulatory proteins, and by regulating cytosolic CTNNB1 levels (Probable). | ||
|---|---|---|---|
| Other names | Gamma-secretase subunit APH-1A, APH-1a, Aph-1alpha, Presenilin-stabilization factor, APH1A, PSF | ||
| Cellular localization | Golgi Stack Membrane, Multi-Pass Membrane, Endoplasmic Reticulum Membrane | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96BI3 | ||
| Product name | Anti-APH1A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-40357 | ||
| Supplier’s Catalog No | IGX-40357 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IF | ||
| Recommended dilutions | IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Gamma-secretase subunit APH-1A protein (90-118AA) | ||
| Specificity | APH1A antibody detects endogenous level of APH1A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved