Anti-CXADR Antibody
Catalog No : IGX-40965
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Component of the epithelial apical junction complex that may function as a homophilic cell adhesion molecule and is essential for tight junction integrity. Also involved in transepithelial migration of leukocytes through adhesive interactions with JAML a transmembrane protein of the plasma membrane of leukocytes. The interaction between both receptors also mediates the activation of gamma-delta T-cells, a subpopulation of T-cells residing in epithelia and involved in tissue homeostasis and repair. Upon epithelial CXADR-binding, JAML induces downstream cell signaling events in gamma-delta T-cells through PI3-kinase and MAP kinases. It results in proliferation and production of cytokines and growth factors by T-cells that in turn stimulate epithelial tissues repair. (Microbial infection) Acts as a receptor for adenovirus type C. (Microbial infection) Acts as a receptor for Coxsackievirus B1 to B6. | ||
---|---|---|---|
Other names | Coxsackievirus and adenovirus receptor, CAR, hCAR, CVB3-binding protein, Coxsackievirus B-adenovirus receptor, HCVADR, CXADR, CAR | ||
Cellular localization | Membrane, Single-Pass Type I Membrane, Basolateral Membrane, Tight Junction, Adherens Junction, Secreted | ||
Research area | Microbiology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P78310 |
Product name | Anti-CXADR Antibody | ||
---|---|---|---|
Catalog No | IGX-40965 | ||
Supplier’s Catalog No | IGX-40965 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Coxsackievirus and adenovirus receptor protein (259-365AA) | ||
Specificity | CXADR antibody detects endogenous level of CXADR protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved