Anti-PRDX1 Antibody
Catalog No : IGX-41932
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Thiol-specific peroxidase that catalyzes the reduction of hydrogen peroxide and organic hydroperoxides to water and alcohols, respectively. Plays a role in cell protection against oxidative stress by detoxifying peroxides and as sensor of hydrogen peroxide-mediated signaling events. Might participate in the signaling cascades of growth factors and tumor necrosis factor-alpha by regulating the intracellular concentrations of H2O2 (PMID:9497357). Reduces an intramolecular disulfide bond in GDPD5 that gates the ability to GDPD5 to drive postmitotic motor neuron differentiation . | ||
|---|---|---|---|
| Other names | Peroxiredoxin-1, EC 1.11.1.15, Natural killer cell-enhancing factor A, NKEF-A, Proliferation-associated gene protein, PAG, Thioredoxin peroxidase 2, Thioredoxin-dependent peroxide reductase 2, PRDX1, PAGA PAGB TDPX2 | ||
| Cellular localization | Cytoplasm, Melanosome | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q06830 | ||
| Product name | Anti-PRDX1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41932 | ||
| Supplier’s Catalog No | IGX-41932 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Peroxiredoxin-1 protein (1-199AA) | ||
| Specificity | PRDX1 antibody detects endogenous level of PRDX1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved