Anti-SLURP1 Antibody
Catalog No : IGX-41955
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Has an antitumor activity (PMID:8742060). Was found to be a marker of late differentiation of the skin. Implicated in maintaining the physiological and structural integrity of the keratinocyte layers of the skin (PMID:14721776, PMID:17008884). In vitro down-regulates keratinocyte proliferation; the function may involve the proposed role as modulator of nicotinic acetylcholine receptors (nAChRs) activity. In vitro inhibits alpha-7-dependent nAChR currents in an allosteric manner (PMID:14506129, PMID:26905431). In T cells may be involved in regulation of intracellular Ca2+ signaling (PMID:17286989). Seems to have an immunomodulatory function in the cornea . The function may implicate a possible role as a scavenger receptor for PLAU thereby blocking PLAU-dependent functions of PLAUR such as in cell migration and proliferation (PMID:25168896). | ||
|---|---|---|---|
| Other names | Secreted Ly-6/uPAR-related protein 1, SLURP-1, ARS component B, ARS,component B,-81/S, Anti-neoplastic urinary protein, ANUP, SLURP1, ARS | ||
| Cellular localization | Secreted | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P55000 | ||
| Product name | Anti-SLURP1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41955 | ||
| Supplier’s Catalog No | IGX-41955 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Secreted Ly-6/uPAR-related protein 1 protein (1-103AA) | ||
| Specificity | SLURP1 antibody detects endogenous level of SLURP1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved