Anti-SLC20A2 Antibody
Catalog No : IGX-42095
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Sodium-phosphate symporter which seems to play a fundamental housekeeping role in phosphate transport by absorbing phosphate from interstitial fluid for normal cellular functions such as cellular metabolism, signal transduction, and nucleic acid and lipid synthesis. In vitro, sodium-dependent phosphate uptake is not significantly affected by acidic and alkaline conditions, however sodium-independent phosphate uptake occurs at acidic conditions. May play a role in extracellular matrix, cartilage and vascular calcification. Functions as a retroviral receptor and confers human cells susceptibility to infection to amphotropic murine leukemia virus (A-MuLV), 10A1 murine leukemia virus (10A1 MLV) and some feline leukemia virus subgroup B (FeLV-B) variants. | ||
---|---|---|---|
Other names | Sodium-dependent phosphate transporter 2, Gibbon ape leukemia virus receptor 2, GLVR-2, Phosphate transporter 2, PiT-2, Pit2, hPit2, Solute carrier family 20 member 2, SLC20A2, GLVR2 PIT2 | ||
Cellular localization | Membrane, Multi-Pass Membrane | ||
Research area | Microbiology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q08357 |
Product name | Anti-SLC20A2 Antibody | ||
---|---|---|---|
Catalog No | IGX-42095 | ||
Supplier’s Catalog No | IGX-42095 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Sodium-dependent phosphate transporter 2 protein (235-485AA) | ||
Specificity | SLC20A2 antibody detects endogenous level of SLC20A2 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved