Anti-CYP2J2 / Cytochrome P450 2J2 Antibody
Catalog No : IGX-42419
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | A cytochrome P450 monooxygenase involved in the metabolism of polyunsaturated fatty acids (PUFA) in the cardiovascular system (PMID:8631948, PMID:19965576). Mechanistically, uses molecular oxygen inserting one oxygen atom into a substrate, and reducing the second into a water molecule, with two electrons provided by NADPH via cytochrome P450 reductase (NADPH--hemoprotein reductase) (PMID:8631948, PMID:19965576). Catalyzes the epoxidation of double bonds of PUFA (PMID:8631948, PMID:19965576). Converts arachidonic acid to four regioisomeric epoxyeicosatrienoic acids (EpETrE), likely playing a major role in the epoxidation of endogenous cardiac arachidonic acid pools (PMID:8631948). In endothelial cells, participates in eicosanoids metabolism by converting hydroperoxide species into hydroxy epoxy metabolites. In combination with 15-lipoxygenase metabolizes arachidonic acid and converts hydroperoxyicosatetraenoates (HpETEs) into hydroxy epoxy eicosatrienoates (HEETs), which are precursors of vasodilatory trihydroxyicosatrienoic acids (THETAs). This hydroperoxide isomerase activity is NADPH- and O2-independent (PMID:19737933). Catalyzes the monooxygenation of a various xenobiotics, such as danazol, amiodarone, terfenadine, astemizole, thioridazine, tamoxifen, cyclosporin A and nabumetone (PMID:19923256). Catalyzes hydroxylation of the anthelmintics albendazole and fenbendazole (PMID:23959307). Catalyzes the sulfoxidation of fenbedazole (PMID:19923256). | ||
---|---|---|---|
Other names | Cytochrome P450 2J2, EC 1.14.14.1, Arachidonic acid epoxygenase, CYPIIJ2, CYP2J2 | ||
Cellular localization | Endoplasmic Reticulum Membrane, Peripheral Membrane, Microsome Membrane, Peripheral Membrane | ||
Research area | Metabolism, Cardiovascular | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P51589 |
Product name | Anti-CYP2J2 / Cytochrome P450 2J2 Antibody | ||
---|---|---|---|
Catalog No | IGX-42419 | ||
Supplier’s Catalog No | IGX-42419 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Cytochrome P450 2J2 protein (328-502AA) | ||
Specificity | CYP2J2 antibody detects endogenous level of CYP2J2 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved