Anti-CBR4 / Carbonyl reductase 4 Antibody
Catalog No : IGX-42885
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | The heterotetramer with HSD17B8 has NADH-dependent 3-ketoacyl-acyl carrier protein reductase activity, and thereby plays a role in mitochondrial fatty acid biosynthesis (PMID:19571038, PMID:25203508). Within the heterotetramer, HSD17B8 binds NADH; CBR4 binds NADPD (PMID:25203508). The homotetramer has NADPH-dependent quinone reductase activity (PMID:19000905). Both homotetramer and the heterotetramer have broad substrate specificity and can reduce 9,10-phenanthrenequinone, 1,4-benzoquinone and various other o-quinones and p-quinones (in vitro) (PMID:19000905, PMID:19571038, PMID:25203508). | ||
|---|---|---|---|
| Other names | Carbonyl reductase family member 4, EC 1.-.-.-, 3-ketoacyl-[acyl-carrier-protein] reductase beta subunit, KAR beta subunit, 3-oxoacyl-[acyl-carrier-protein] reductase, EC 1.1.1.-, Quinone reductase CBR4, Short chain dehydrogenase/reductase family 45C member 1, CBR4, SDR45C1 | ||
| Cellular localization | Mitochondrion Matrix | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q8N4T8 | ||
| Product name | Anti-CBR4 / Carbonyl reductase 4 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42885 | ||
| Supplier’s Catalog No | IGX-42885 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Carbonyl reductase family member 4 protein (1-237AA) | ||
| Specificity | CBR4 antibody detects endogenous level of CBR4 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved