Anti-CLEC1B Antibody
Catalog No : IGX-42997
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | C-type lectin-like receptor that functions as a platelet receptor for the lymphatic endothelial marker, PDPN (PMID:18215137). After ligand activation, signals via sequential activation of SRC and SYK tyrosine kinases leading to activation of PLCG2 (PMID:18955485). (Microbial infection) Acts as a receptor for the platelet-aggregating snake venom protein rhodocytin. Rhodocytin binding leads to tyrosine phosphorylation and this promotes the binding of spleen tyrosine kinase (SYK) and initiation of downstream tyrosine phosphorylation events and activation of PLCG2 (PMID:16174766, PMID:18955485). (Microbial infection) Acts as an attachment factor for Human immunodeficiency virus type 1 (HIV-1) and facilitates its capture by platelets (PMID:16940507). | ||
|---|---|---|---|
| Other names | C-type lectin domain family 1 member B, C-type lectin-like receptor 2, CLEC-2, CLEC1B, CLEC2 | ||
| Cellular localization | Membrane, Single-Pass Type Ii Membrane | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9P126 | ||
| Product name | Anti-CLEC1B Antibody | ||
|---|---|---|---|
| Catalog No | IGX-42997 | ||
| Supplier’s Catalog No | IGX-42997 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human C-type lectin domain family 1 member B protein (55-229AA) | ||
| Specificity | CLEC1B antibody detects endogenous level of CLEC1B protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved