Anti-SCN3A Antibody
Catalog No : IGX-43057
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, forms a sodium-selective channel through which Na+ ions may pass in accordance with their electrochemical gradient (PMID:24157691, PMID:28235671, PMID:29466837). May contribute to the regulation of serotonin/5-hydroxytryptamine release by enterochromaffin cells . In pancreatic endocrine cells, required for both glucagon and glucose-induced insulin secretion . | ||
|---|---|---|---|
| Other names | Sodium channel protein type 3 subunit alpha, Sodium channel protein brain III subunit alpha, Sodium channel protein type III subunit alpha, Voltage-gated sodium channel subtype III, Voltage-gated sodium channel subunit alpha Nav1.3, SCN3A, KIAA1356 NAC3 | ||
| Cellular localization | Membrane, Multi-Pass Membrane | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9NY46 | ||
| Product name | Anti-SCN3A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43057 | ||
| Supplier’s Catalog No | IGX-43057 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Sodium channel protein type 3 subunit alpha protein (274-400AA) | ||
| Specificity | SCN3A antibody detects endogenous level of SCN3A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved