Anti-NSMF Antibody
Catalog No : IGX-43105
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Couples NMDA-sensitive glutamate receptor signaling to the nucleus and triggers long-lasting changes in the cytoarchitecture of dendrites and spine synapse processes. Part of the cAMP response element-binding protein (CREB) shut-off signaling pathway. Stimulates outgrowth of olfactory axons and migration of gonadotropin-releasing hormone (GnRH) and luteinizing-hormone-releasing hormone (LHRH) neuronal cells. | ||
|---|---|---|---|
| Other names | NMDA receptor synaptonuclear signaling and neuronal migration factor, Nasal embryonic luteinizing hormone-releasing hormone factor, Nasal embryonic LHRH factor, NSMF, NELF | ||
| Cellular localization | Cytoskeleton, Nucleus, Nucleus Envelope, Nucleus Membrane, Nucleus Matrix, Membrane, Peripheral Membrane, Cytoplasm, Cell Cortex, Dendrite, Synapse, Synaptosome, Postsynaptic Density, Membrane | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q6X4W1 | ||
| Product name | Anti-NSMF Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43105 | ||
| Supplier’s Catalog No | IGX-43105 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human NMDA receptor synaptonuclear signaling and neuronal migration factor protein (251-530AA) | ||
| Specificity | NSMF antibody detects endogenous level of NSMF protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved