Anti-UACA Antibody
Catalog No : IGX-43115
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Regulates APAF1 expression and plays an important role in the regulation of stress-induced apoptosis. Promotes apoptosis by regulating three pathways, apoptosome up-regulation, LGALS3/galectin-3 down-regulation and NF-kappa-B inactivation. Regulates the redistribution of APAF1 into the nucleus after proapoptotic stress. Down-regulates the expression of LGALS3 by inhibiting NFKB1 . Modulates isoactin dynamics to regulate the morphological alterations required for cell growth and motility. Interaction with ARF6 may modulate cell shape and motility after injury. May be involved in multiple neurite formation . | ||
|---|---|---|---|
| Other names | Uveal autoantigen with coiled-coil domains and ankyrin repeats, UACA, KIAA1561 | ||
| Cellular localization | Cytoplasm, Cytoskeleton, Nucleus | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9BZF9 | ||
| Product name | Anti-UACA Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43115 | ||
| Supplier’s Catalog No | IGX-43115 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Uveal autoantigen with coiled-coil domains and ankyrin repeats protein (1-90AA) | ||
| Specificity | UACA antibody detects endogenous level of UACA protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved