Anti-RTN4RL1 Antibody
Catalog No : IGX-43931
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Cell surface receptor. Plays a functionally redundant role in postnatal brain development and in regulating axon regeneration in the adult central nervous system. Contributes to normal axon migration across the brain midline and normal formation of the corpus callosum. Protects motoneurons against apoptosis; protection against apoptosis is probably mediated by MAG. Plays a role in inhibiting neurite outgrowth and axon regeneration via its binding to neuronal chondroitin sulfate proteoglycans. Binds heparin . Like other family members, plays a role in restricting the number dendritic spines and the number of synapses that are formed during brain development (PMID:22325200). Signaling mediates activation of Rho and downstream reorganization of the actin cytoskeleton (PMID:22325200). | ||
|---|---|---|---|
| Other names | Reticulon-4 receptor-like 1, Nogo receptor-like 2, Nogo-66 receptor homolog 2, Nogo-66 receptor-related protein 3, NgR3, RTN4RL1, NGRH2 NGRL2 | ||
| Cellular localization | Membrane, Gpi-Anchor, Membrane Raft, Perikaryon, Cell Projection | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q86UN2 | ||
| Product name | Anti-RTN4RL1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-43931 | ||
| Supplier’s Catalog No | IGX-43931 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Reticulon-4 receptor-like 1 protein (201-420AA) | ||
| Specificity | RTN4RL1 antibody detects endogenous level of RTN4RL1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved