Anti-IDE Antibody
Catalog No : IGX-44272
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plays a role in the cellular breakdown of insulin, APP peptides, IAPP peptides, glucagon, bradykinin, kallidin and other peptides, and thereby plays a role in intercellular peptide signaling (PMID:2293021, PMID:10684867, PMID:26968463, PMID:17051221, PMID:17613531, PMID:18986166, PMID:19321446, PMID:23922390, PMID:24847884, PMID:26394692, PMID:29596046). Substrate binding induces important conformation changes, making it possible to bind and degrade larger substrates, such as insulin (PMID:23922390, PMID:26394692, PMID:29596046). Contributes to the regulation of peptide hormone signaling cascades and regulation of blood glucose homeostasis via its role in the degradation of insulin, glucagon and IAPP . Plays a role in the degradation and clearance of APP-derived amyloidogenic peptides that are secreted by neurons and microglia (PMID:9830016, PMID:26394692) (Probable). Involved in antigen processing. Produces both the N terminus and the C terminus of MAGEA3-derived antigenic peptide (EVDPIGHLY) that is presented to cytotoxic T lymphocytes by MHC class I. | ||
|---|---|---|---|
| Other names | Insulin-degrading enzyme, EC 3.4.24.56, Abeta-degrading protease, Insulin protease, Insulinase, Insulysin, IDE | ||
| Cellular localization | Membrane, Cytosol, Secreted | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P14735 | ||
| Product name | Anti-IDE Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44272 | ||
| Supplier’s Catalog No | IGX-44272 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Insulin-degrading enzyme protein (501-800AA) | ||
| Specificity | IDE antibody detects endogenous level of IDE protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved