Anti-PLA2G4A Antibody
Catalog No : IGX-44286
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Has primarily calcium-dependent phospholipase and lysophospholipase activities, with a major role in membrane lipid remodeling and biosynthesis of lipid mediators of the inflammatory response (PMID:7794891, PMID:8619991, PMID:8702602, PMID:9425121, PMID:10358058, PMID:14709560, PMID:16617059, PMID:17472963, PMID:27642067, PMID:18451993). Plays an important role in embryo implantation and parturition through its ability to trigger prostanoid production . Preferentially hydrolyzes the ester bond of the fatty acyl group attached at sn-2 position of phospholipids (phospholipase A2 activity) (PMID:7794891, PMID:8619991, PMID:9425121, PMID:10358058, PMID:17472963, PMID:18451993). Selectively hydrolyzes sn-2 arachidonoyl group from membrane phospholipids, providing the precursor for eicosanoid biosynthesis via the cyclooxygenase pathway (PMID:18451993, PMID:7794891, PMID:9425121, PMID:10358058, PMID:17472963). In an alternative pathway of eicosanoid biosynthesis, hydrolyzes sn-2 fatty acyl chain of eicosanoid lysophopholipids to release free bioactive eicosanoids (PMID:27642067). Hydrolyzes the ester bond of the fatty acyl group attached at sn-1 position of phospholipids (phospholipase A1 activity) only if an ether linkage rather than an ester linkage is present at the sn-2 position. This hydrolysis is not stereospecific (PMID:7794891). Has calcium-independent phospholipase A2 and lysophospholipase activities in the presence of phosphoinositides (PMID:12672805). Has O-acyltransferase activity. Catalyzes the transfer of fatty acyl chains from phospholipids to a primary hydroxyl group of glycerol (sn-1 or sn-3), potentially contributing to monoacylglycerol synthesis (PMID:7794891). | ||
|---|---|---|---|
| Other names | Cytosolic phospholipase A2, cPLA2, Phospholipase A2 group IVA, [Includes: Phospholipase A2, EC 3.1.1.4, Phosphatidylcholine 2-acylhydrolase, Lysophospholipase, EC 3.1.1.5,], PLA2G4A, CPLA2 PLA2G4 | ||
| Cellular localization | Golgi Apparatus Membrane, Nucleus Envelope, Cytoplasm | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P47712 | ||
| Product name | Anti-PLA2G4A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44286 | ||
| Supplier’s Catalog No | IGX-44286 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Cytosolic phospholipase A2 protein (379-533AA) | ||
| Specificity | PLA2G4A antibody detects endogenous level of PLA2G4A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved