Anti-CD79A Antibody
Catalog No : IGX-44411
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Required in cooperation with CD79B for initiation of the signal transduction cascade activated by binding of antigen to the B-cell antigen receptor complex (BCR) which leads to internalization of the complex, trafficking to late endosomes and antigen presentation. Also required for BCR surface expression and for efficient differentiation of pro- and pre-B-cells. Stimulates SYK autophosphorylation and activation. Binds to BLNK, bringing BLNK into proximity with SYK and allowing SYK to phosphorylate BLNK. Also interacts with and increases activity of some Src-family tyrosine kinases. Represses BCR signaling during development of immature B-cells. | ||
|---|---|---|---|
| Other names | B-cell antigen receptor complex-associated protein alpha chain, Ig-alpha, MB-1 membrane glycoprotein, Membrane-bound immunoglobulin-associated protein, Surface IgM-associated protein, CD antigen CD79a, CD79A, IGA MB1 | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P11912 | ||
| Product name | Anti-CD79A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44411 | ||
| Supplier’s Catalog No | IGX-44411 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human B-cell antigen receptor complex-associated protein alpha chain protein (70-142AA) | ||
| Specificity | CD79A antibody detects endogenous level of CD79A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved