Anti-FAAH / Fatty-acid amide hydrolase 1 Antibody
Catalog No : IGX-44419
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the hydrolysis of endogenous amidated lipids like the sleep-inducing lipid oleamide ((9Z)-octadecenamide), the endocannabinoid anandamide (N-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-ethanolamine), as well as other fatty amides, to their corresponding fatty acids, thereby regulating the signaling functions of these molecules (PMID:9122178, PMID:17015445, PMID:19926788). Hydrolyzes polyunsaturated substrate anandamide preferentially as compared to monounsaturated substrates (PMID:9122178, PMID:17015445). Also catalyzes the hydrolysis of the endocannabinoid 2-arachidonoylglycerol (2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-glycerol) (PMID:21049984). | ||
|---|---|---|---|
| Other names | Fatty-acid amide hydrolase 1, EC 3.5.1.99, Anandamide amidohydrolase 1, Oleamide hydrolase 1, FAAH, FAAH1 | ||
| Cellular localization | Cytoskeleton, Endomembrane System, Single-Pass Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O00519 | ||
| Product name | Anti-FAAH / Fatty-acid amide hydrolase 1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44419 | ||
| Supplier’s Catalog No | IGX-44419 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Fatty-acid amide hydrolase 1 protein (205-342AA) | ||
| Specificity | FAAH antibody detects endogenous level of FAAH protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved