Anti-MARK3 Antibody
Catalog No : IGX-44509
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Serine/threonine-protein kinase (PMID:23666762). Involved in the specific phosphorylation of microtubule-associated proteins for MAP2 and MAP4. Phosphorylates the microtubule-associated protein MAPT/TAU (PMID:23666762). Phosphorylates CDC25C on 'Ser-216'. Regulates localization and activity of some histone deacetylases by mediating phosphorylation of HDAC7, promoting subsequent interaction between HDAC7 and 14-3-3 and export from the nucleus (PMID:16980613). Negatively regulates the Hippo signaling pathway and antagonizes the phosphorylation of LATS1. Cooperates with DLG5 to inhibit the kinase activity of STK3/MST2 toward LATS1 (PMID:28087714). | ||
|---|---|---|---|
| Other names | MAP/microtubule affinity-regulating kinase 3, EC 2.7.11.1, C-TAK1, cTAK1, Cdc25C-associated protein kinase 1, ELKL motif kinase 2, EMK-2, Protein kinase STK10, Ser/Thr protein kinase PAR-1, Par-1a, Serine/threonine-protein kinase p78, MARK3, CTAK1 EMK2 | ||
| Cellular localization | Membrane, Peripheral Membrane, Dendrite, Cytoplasm | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P27448 | ||
| Product name | Anti-MARK3 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44509 | ||
| Supplier’s Catalog No | IGX-44509 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human MAP/microtubule affinity-regulating kinase 3 protein (368-667AA) | ||
| Specificity | MARK3 antibody detects endogenous level of MARK3 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved