Anti-PPP6C Antibody
Catalog No : IGX-44516
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalytic subunit of protein phosphatase 6 (PP6) (PMID:17079228, PMID:29053956). PP6 is a component of a signaling pathway regulating cell cycle progression in response to IL2 receptor stimulation (PMID:10227379). N-terminal domain restricts G1 to S phase progression in cancer cells, in part through control of cyclin D1 (PMID:17568194). During mitosis, regulates spindle positioning (PMID:27335426). Downregulates MAP3K7 kinase activation of the IL1 signaling pathway by dephosphorylation of MAP3K7 (PMID:17079228). Participates also in the innate immune defense against viruses by desphosphorylating RIG-I/DDX58, an essential step that triggers RIG-I/DDX58-mediated signaling activation (PMID:29053956). | ||
|---|---|---|---|
| Other names | Serine/threonine-protein phosphatase 6 catalytic subunit, PP6C, EC 3.1.3.16, [Cleaved into: Serine/threonine-protein phosphatase 6 catalytic subunit, N-terminally processed], PPP6C, PPP6 | ||
| Cellular localization | Cytoplasm, Mitochondrion | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O00743 | ||
| Product name | Anti-PPP6C Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44516 | ||
| Supplier’s Catalog No | IGX-44516 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Serine/threonine-protein phosphatase 6 catalytic subunit protein (40-211AA) | ||
| Specificity | PPP6C antibody detects endogenous level of PPP6C protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved