Anti-PTGER3 Antibody
Catalog No : IGX-44517
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Receptor for prostaglandin E2 (PGE2) (PMID:8307176, PMID:7883006, PMID:8117308, PMID:8135729, PMID:7981210). The activity of this receptor can couple to both the inhibition of adenylate cyclase mediated by G(i) proteins, and to an elevation of intracellular calcium (PMID:7883006, PMID:8117308, PMID:8135729, PMID:7981210). Required for normal development of fever in response to pyrinogens, including IL1B, prostaglandin E2 and bacterial lipopolysaccharide (LPS). Required for normal potentiation of platelet aggregation by prostaglandin E2, and thus plays a role in the regulation of blood coagulation. Required for increased HCO3- secretion in the duodenum in response to mucosal acidification, and thereby contributes to the protection of the mucosa against acid-induced ulceration. Not required for normal kidney function, normal urine volume and osmolality . | ||
|---|---|---|---|
| Other names | Prostaglandin E2 receptor EP3 subtype, PGE receptor EP3 subtype, PGE2 receptor EP3 subtype, PGE2-R, Prostanoid EP3 receptor, PTGER3 | ||
| Cellular localization | Membrane, Multi-Pass Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P43115 | ||
| Product name | Anti-PTGER3 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44517 | ||
| Supplier’s Catalog No | IGX-44517 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Prostaglandin E2 receptor EP3 subtype protein (1-49AA) | ||
| Specificity | PTGER3 antibody detects endogenous level of PTGER3 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved