Anti-TNFAIP1 Antibody
Catalog No : IGX-44535
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Substrate-specific adapter of a BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex involved in regulation of cytoskeleton structure. The BCR(TNFAIP1) E3 ubiquitin ligase complex mediates the ubiquitination of RHOA, leading to its degradation by the proteasome, thereby regulating the actin cytoskeleton and cell migration. Its interaction with RHOB may regulate apoptosis. May enhance the PCNA-dependent DNA polymerase delta activity. | ||
|---|---|---|---|
| Other names | BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 2, hBACURD2, BTB/POZ domain-containing protein TNFAIP1, Protein B12, Tumor necrosis factor, alpha-induced protein 1, endothelial, TNFAIP1, BACURD2 EDP1 | ||
| Cellular localization | Cytoplasm, Endosome, Nucleus | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q13829 | ||
| Product name | Anti-TNFAIP1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44535 | ||
| Supplier’s Catalog No | IGX-44535 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 2 protein (233-316AA) | ||
| Specificity | TNFAIP1 antibody detects endogenous level of TNFAIP1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved