Anti-ABI2 / Abelson interactor 2 Antibody
Catalog No : IGX-44563
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Regulator of actin cytoskeleton dynamics underlying cell motility and adhesion. Functions as a component of the WAVE complex, which activates actin nucleating machinery Arp2/3 to drive lamellipodia formation (PMID:21107423). Acts as regulator and substrate of nonreceptor tyrosine kinases ABL1 and ABL2 involved in processes linked to cell growth and differentiation. Positively regulates ABL1-mediated phosphorylation of ENAH, which is required for proper polymerization of nucleated actin filaments at the leading edge (PMID:7590236, PMID:8649853, PMID:10498863). Contributes to the regulation of actin assembly at the tips of neuron projections. In particular, controls dendritic spine morphogenesis and may promote dendritic spine specification toward large mushroom-type spines known as repositories of memory in the brain . In hippocampal neurons, may mediate actin-dependent BDNF-NTRK2 early endocytic trafficking that triggers dendrite outgrowth . Participates in ocular lens morphogenesis, likely by regulating lamellipodia-driven adherens junction formation at the epithelial cell-secondary lens fiber interface . Also required for nascent adherens junction assembly in epithelial cells (PMID:15572692). | ||
|---|---|---|---|
| Other names | Abl interactor 2, Abelson interactor 2, Abi-2, Abl-binding protein 3, AblBP3, Arg-binding protein 1, ArgBP1, ABI2, ARGBPIA | ||
| Cellular localization | Nucleus, Cytoplasm, Cytoskeleton, Lamellipodium, Filopodium, Adherens Junction | ||
| Research area | Cancer | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9NYB9 | ||
| Product name | Anti-ABI2 / Abelson interactor 2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44563 | ||
| Supplier’s Catalog No | IGX-44563 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Abl interactor 2 protein (164-452AA) | ||
| Specificity | ABI2 antibody detects endogenous level of ABI2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved