Anti-EPAS1 / HIF-2a Antibody
Catalog No : IGX-44609
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Transcription factor involved in the induction of oxygen regulated genes. Heterodimerizes with ARNT; heterodimer binds to core DNA sequence 5'-TACGTG-3' within the hypoxia response element (HRE) of target gene promoters . Regulates the vascular endothelial growth factor (VEGF) expression and seems to be implicated in the development of blood vessels and the tubular system of lung. May also play a role in the formation of the endothelium that gives rise to the blood brain barrier. Potent activator of the Tie-2 tyrosine kinase expression. Activation requires recruitment of transcriptional coactivators such as CREBBP and probably EP300. Interaction with redox regulatory protein APEX seems to activate CTAD . | ||
|---|---|---|---|
| Other names | Endothelial PAS domain-containing protein 1, EPAS-1, Basic-helix-loop-helix-PAS protein MOP2, Class E basic helix-loop-helix protein 73, bHLHe73, HIF-1-alpha-like factor, HLF, Hypoxia-inducible factor 2-alpha, HIF-2-alpha, HIF2-alpha, Member of PAS protein 2, PAS domain-containing protein 2, EPAS1, BHLHE73 HIF2A MOP2 PASD2 | ||
| Cellular localization | Nucleus, Nucleus Speckle | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q99814 | ||
| Product name | Anti-EPAS1 / HIF-2a Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44609 | ||
| Supplier’s Catalog No | IGX-44609 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Endothelial PAS domain-containing protein 1 protein (543-870AA) | ||
| Specificity | EPAS1 antibody detects endogenous level of EPAS1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved