Anti-SIRT5 Antibody
Catalog No : IGX-44702
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | NAD-dependent lysine demalonylase, desuccinylase and deglutarylase that specifically removes malonyl, succinyl and glutaryl groups on target proteins (PMID:21908771, PMID:22076378, PMID:24703693, PMID:29180469). Activates CPS1 and contributes to the regulation of blood ammonia levels during prolonged fasting: acts by mediating desuccinylation and deglutarylation of CPS1, thereby increasing CPS1 activity in response to elevated NAD levels during fasting (PMID:22076378, PMID:24703693). Activates SOD1 by mediating its desuccinylation, leading to reduced reactive oxygen species (PMID:24140062). Activates SHMT2 by mediating its desuccinylation (PMID:29180469). Modulates ketogenesis through the desuccinylation and activation of HMGCS2 . Has weak NAD-dependent protein deacetylase activity; however this activity may not be physiologically relevant in vivo. Can deacetylate cytochrome c (CYCS) and a number of other proteins in vitro such as UOX. | ||
|---|---|---|---|
| Other names | NAD-dependent protein deacylase sirtuin-5, mitochondrial, EC 3.5.1.-, Regulatory protein SIR2 homolog 5, SIR2-like protein 5, SIRT5, SIR2L5 | ||
| Cellular localization | Mitochondrion Matrix, Mitochondrion Intermembrane Space, Nucleus, Cytosol, Mitochondrion | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9NXA8 | ||
| Product name | Anti-SIRT5 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44702 | ||
| Supplier’s Catalog No | IGX-44702 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human NAD-dependent protein deacylase sirtuin-5, mitochondrial protein (60-212AA) | ||
| Specificity | SIRT5 antibody detects endogenous level of SIRT5 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved