Anti-EPHA7 Antibody
Catalog No : IGX-44796
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Receptor tyrosine kinase which binds promiscuously GPI-anchored ephrin-A family ligands residing on adjacent cells, leading to contact-dependent bidirectional signaling into neighboring cells. The signaling pathway downstream of the receptor is referred to as forward signaling while the signaling pathway downstream of the ephrin ligand is referred to as reverse signaling. Among GPI-anchored ephrin-A ligands, EFNA5 is a cognate/functional ligand for EPHA7 and their interaction regulates brain development modulating cell-cell adhesion and repulsion. Has a repellent activity on axons and is for instance involved in the guidance of corticothalamic axons and in the proper topographic mapping of retinal axons to the colliculus. May also regulate brain development through a caspase(CASP3)-dependent proapoptotic activity. Forward signaling may result in activation of components of the ERK signaling pathway including MAP2K1, MAP2K2, MAPK1 AND MAPK3 which are phosphorylated upon activation of EPHA7. | ||
|---|---|---|---|
| Other names | Ephrin type-A receptor 7, EC 2.7.10.1, EPH homology kinase 3, EHK-3, EPH-like kinase 11, EK11, hEK11, EPHA7, EHK3 HEK11 | ||
| Cellular localization | Membrane, Single-Pass Type I Membrane | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q15375 | ||
| Product name | Anti-EPHA7 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44796 | ||
| Supplier’s Catalog No | IGX-44796 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:20-1:200, IF: 1:50-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Ephrin type-A receptor 7 protein (28-182AA) | ||
| Specificity | EPHA7 antibody detects endogenous level of EPHA7 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved