Anti-CD74 Antibody
Catalog No : IGX-44819
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plays a critical role in MHC class II antigen processing by stabilizing peptide-free class II alpha/beta heterodimers in a complex soon after their synthesis and directing transport of the complex from the endoplasmic reticulum to the endosomal/lysosomal system where the antigen processing and binding of antigenic peptides to MHC class II takes place. Serves as cell surface receptor for the cytokine MIF. Class-II-associated invariant chain peptide: Binds to the peptide-binding site of MHC class II alpha/beta heterodimers forming an alpha-beta-CLIP complex, thereby preventing the loading of antigenic peptides to the MHC class II complex until its release by HLA-DM in the endosome. | ||
|---|---|---|---|
| Other names | HLA class II histocompatibility antigen gamma chain, HLA-DR antigens-associated invariant chain, Ia antigen-associated invariant chain, Ii, p33, CD antigen CD74, CD74, DHLAG | ||
| Cellular localization | Golgi Apparatus, Trans-Golgi Network, Membrane, Single-Pass Type Ii Membrane, Lysosome, Endoplasmic Reticulum Membrane, Endosome | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P04233 | ||
| Product name | Anti-CD74 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44819 | ||
| Supplier’s Catalog No | IGX-44819 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IP | ||
| Recommended dilutions | IHC: 1:20-1:200, IP: 1:200-1:2000 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human HLA class II histocompatibility antigen gamma chain protein (137-296AA) | ||
| Specificity | CD74 antibody detects endogenous level of CD74 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved