Anti-HEY1 Antibody
Catalog No : IGX-44924
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Transcriptional repressor which binds preferentially to the canonical E box sequence 5'-CACGTG-3' (PMID:11095750). Downstream effector of Notch signaling required for cardiovascular development. Specifically required for the Notch-induced endocardial epithelial to mesenchymal transition, which is itself criticial for cardiac valve and septum development. May be required in conjunction with HEY2 to specify arterial cell fate or identity. Promotes maintenance of neuronal precursor cells and glial versus neuronal fate specification. Represses transcription by the cardiac transcriptional activators GATA4 and GATA6 and by the neuronal bHLH factors ASCL1/MASH1 and NEUROD4/MATH3 (PMID:15485867). Involved in the regulation of liver cancer cells self-renewal (PMID:25985737). | ||
|---|---|---|---|
| Other names | Hairy/enhancer-of-split related with YRPW motif protein 1, Cardiovascular helix-loop-helix factor 2, CHF-2, Class B basic helix-loop-helix protein 31, bHLHb31, HES-related repressor protein 1, Hairy and enhancer of split-related protein 1, HESR-1, Hairy-related transcription factor 1, HRT-1, hHRT1, HEY1, BHLHB31 CHF2 HERP2 HESR1 HRT1 | ||
| Cellular localization | Nucleus | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9Y5J3 | ||
| Product name | Anti-HEY1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44924 | ||
| Supplier’s Catalog No | IGX-44924 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Hairy/enhancer-of-split related with YRPW motif protein 1 protein (200-300AA) | ||
| Specificity | HEY1 antibody detects endogenous level of HEY1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved