Anti-SKA2 Antibody
Catalog No : IGX-44997
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Component of the SKA1 complex, a microtubule-binding subcomplex of the outer kinetochore that is essential for proper chromosome segregation (PMID:17093495, PMID:19289083, PMID:23085020). Required for timely anaphase onset during mitosis, when chromosomes undergo bipolar attachment on spindle microtubules leading to silencing of the spindle checkpoint (PMID:17093495). The SKA1 complex is a direct component of the kinetochore-microtubule interface and directly associates with microtubules as oligomeric assemblies (PMID:19289083). The complex facilitates the processive movement of microspheres along a microtubule in a depolymerization-coupled manner (PMID:17093495, PMID:19289083). In the complex, it is required for SKA1 localization (PMID:19289083). Affinity for microtubules is synergistically enhanced in the presence of the ndc-80 complex and may allow the ndc-80 complex to track depolymerizing microtubules (PMID:23085020). | ||
|---|---|---|---|
| Other names | Spindle and kinetochore-associated protein 2, Protein FAM33A, SKA2, FAM33A | ||
| Cellular localization | Cytoskeleton, Spindle, Kinetochore | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q8WVK7 | ||
| Product name | Anti-SKA2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-44997 | ||
| Supplier’s Catalog No | IGX-44997 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Spindle and kinetochore-associated protein 2 protein (1-121AA) | ||
| Specificity | SKA2 antibody detects endogenous level of SKA2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved