Anti-HACD3 Antibody
Catalog No : IGX-45080
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the third of the four reactions of the long-chain fatty acids elongation cycle. This endoplasmic reticulum-bound enzymatic process, allows the addition of two carbons to the chain of long- and very long-chain fatty acids/VLCFAs per cycle. This enzyme catalyzes the dehydration of the 3-hydroxyacyl-CoA intermediate into trans-2,3-enoyl-CoA, within each cycle of fatty acid elongation. Thereby, it participates in the production of VLCFAs of different chain lengths that are involved in multiple biological processes as precursors of membrane lipids and lipid mediators. May be involved in Rac1-signaling pathways leading to the modulation of gene expression. Promotes insulin receptor/INSR autophosphorylation and is involved in INSR internalization (PMID:25687571). | ||
|---|---|---|---|
| Other names | Very-long-chain, 3R,-3-hydroxyacyl-CoA dehydratase 3, EC 4.2.1.134, 3-hydroxyacyl-CoA dehydratase 3, HACD3, Butyrate-induced protein 1, B-ind1, hB-ind1, Protein-tyrosine phosphatase-like A domain-containing protein 1, HACD3, BIND1 PTPLAD1 | ||
| Cellular localization | Endoplasmic Reticulum Membrane, Multi-Pass Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9P035 | ||
| Product name | Anti-HACD3 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45080 | ||
| Supplier’s Catalog No | IGX-45080 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 protein (1-145AA) | ||
| Specificity | HACD3 antibody detects endogenous level of HACD3 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved