Anti-OPA1 Antibody
Catalog No : IGX-45128
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Dynamin-related GTPase that is essential for normal mitochondrial morphology by regulating the equilibrium between mitochondrial fusion and mitochondrial fission (PMID:16778770, PMID:17709429, PMID:20185555, PMID:24616225, PMID:28746876). Coexpression of isoform 1 with shorter alternative products is required for optimal activity in promoting mitochondrial fusion (PMID:17709429). Binds lipid membranes enriched in negatively charged phospholipids, such as cardiolipin, and promotes membrane tubulation (PMID:20185555). The intrinsic GTPase activity is low, and is strongly increased by interaction with lipid membranes (PMID:20185555). Plays a role in remodeling cristae and the release of cytochrome c during apoptosis . Proteolytic processing in response to intrinsic apoptotic signals may lead to disassembly of OPA1 oligomers and release of the caspase activator cytochrome C (CYCS) into the mitochondrial intermembrane space . Plays a role in mitochondrial genome maintenance (PMID:20974897, PMID:18158317). Dynamin-like 120 kDa protein, form S1: Inactive form produced by cleavage at S1 position by OMA1 following stress conditions that induce loss of mitochondrial membrane potential, leading to negative regulation of mitochondrial fusion. Isoforms that contain the alternative exon 4b (present in isoform 4 and isoform 5) are required for mitochondrial genome maintenance, possibly by anchoring the mitochondrial nucleoids to the inner mitochondrial membrane. | ||
|---|---|---|---|
| Other names | Dynamin-like 120 kDa protein, mitochondrial, EC 3.6.5.5, Optic atrophy protein 1, [Cleaved into: Dynamin-like 120 kDa protein, form S1], OPA1, KIAA0567 | ||
| Cellular localization | Mitochondrion Inner Membrane, Single-Pass Membrane, Mitochondrion Intermembrane Space, Mitochondrion Membrane | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O60313 | ||
| Product name | Anti-OPA1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45128 | ||
| Supplier’s Catalog No | IGX-45128 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Dynamin-like 120 kDa protein, mitochondrial protein (183-418AA) | ||
| Specificity | OPA1 antibody detects endogenous level of OPA1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved