Anti-MYO18A Antibody
Catalog No : IGX-45136
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | May link Golgi membranes to the cytoskeleton and participate in the tensile force required for vesicle budding from the Golgi. Thereby, may play a role in Golgi membrane trafficking and could indirectly give its flattened shape to the Golgi apparatus (PMID:19837035, PMID:23345592). Alternatively, in concert with LURAP1 and CDC42BPA/CDC42BPB, has been involved in modulating lamellar actomyosin retrograde flow that is crucial to cell protrusion and migration (PMID:18854160). May be involved in the maintenance of the stromal cell architectures required for cell to cell contact . Regulates trafficking, expression, and activation of innate immune receptors on macrophages. Plays a role to suppress inflammatory responsiveness of macrophages via a mechanism that modulates CD14 trafficking (PMID:25965346). Acts as a receptor of surfactant-associated protein A (SFTPA1/SP-A) and plays an important role in internalization and clearance of SFTPA1-opsonized S.aureus by alveolar macrophages (PMID:16087679, PMID:21123169). Strongly enhances natural killer cell cytotoxicity (PMID:27467939). | ||
|---|---|---|---|
| Other names | Unconventional myosin-XVIIIa, Molecule associated with JAK3 N-terminus, MAJN, Myosin containing a PDZ domain, Surfactant protein receptor SP-R210, SP-R210, MYO18A, CD245 KIAA0216 MYSPDZ | ||
| Cellular localization | Cytoskeleton, Microtubule Organizing Center, Golgi Apparatus, Trans-Golgi Network, Postsynaptic Golgi Apparatus, Cytoskeleton, Endoplasmic Reticulum-Golgi Intermediate Compartment, Cytoplasm, Cell Surface | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q92614 | ||
| Product name | Anti-MYO18A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45136 | ||
| Supplier’s Catalog No | IGX-45136 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Unconventional myosin-XVIIIa protein (1849-2054AA) | ||
| Specificity | MYO18A antibody detects endogenous level of MYO18A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved