Anti-PDCD6 Antibody
Catalog No : IGX-45176
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Calcium sensor that plays a key role in processes such as endoplasmic reticulum (ER)-Golgi vesicular transport, endosomal biogenesis or membrane repair. Acts as an adapter that bridges unrelated proteins or stabilizes weak protein-protein complexes in response to calcium: calcium-binding triggers exposure of apolar surface, promoting interaction with different sets of proteins thanks to 3 different hydrophobic pockets, leading to translocation to membranes (PMID:20691033, PMID:25667979). Involved in ER-Golgi transport by promoting the association between PDCD6IP and TSG101, thereby bridging together the ESCRT-III and ESCRT-I complexes (PMID:19520058). Together with PEF1, acts as calcium-dependent adapter for the BCR(KLHL12) complex, a complex involved in ER-Golgi transport by regulating the size of COPII coats (PMID:27716508). In response to cytosolic calcium increase, the heterodimer formed with PEF1 interacts with, and bridges together the BCR(KLHL12) complex and SEC31 (SEC31A or SEC31B), promoting monoubiquitination of SEC31 and subsequent collagen export, which is required for neural crest specification (PMID:27716508). Involved in the regulation of the distribution and function of MCOLN1 in the endosomal pathway (PMID:19864416). Promotes localization and polymerization of TFG at endoplasmic reticulum exit site (PMID:27813252). Required for T-cell receptor-, Fas-, and glucocorticoid-induced apoptosis . May mediate Ca2+-regulated signals along the death pathway: interaction with DAPK1 can accelerate apoptotic cell death by increasing caspase-3 activity (PMID:16132846). Its role in apoptosis may however be indirect, as suggested by knockout experiments . May inhibit KDR/VEGFR2-dependent angiogenesis; the function involves inhibition of VEGF-induced phosphorylation of the Akt signaling pathway (PMID:21893193). In case of infection by HIV-1 virus, indirectly inhibits HIV-1 production by affecting viral Gag expression and distribution (PMID:27784779). Isoform 2: Has a lower Ca2+ affinity than isoform 1 . | ||
|---|---|---|---|
| Other names | Programmed cell death protein 6, Apoptosis-linked gene 2 protein homolog, ALG-2, PDCD6, ALG2 | ||
| Cellular localization | Endoplasmic Reticulum Membrane, Peripheral Membrane, Nucleus, Endosome, Copii-Coated Vesicle Membrane, Cytoplasm | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O75340 | ||
| Product name | Anti-PDCD6 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45176 | ||
| Supplier’s Catalog No | IGX-45176 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Programmed cell death protein 6 protein (1-191AA) | ||
| Specificity | PDCD6 antibody detects endogenous level of PDCD6 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved