Anti-CLU / Clusterin Antibody
Catalog No : IGX-45178
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Isoform 1: Functions as extracellular chaperone that prevents aggregation of non native proteins (PMID:11123922, PMID:19535339). Prevents stress-induced aggregation of blood plasma proteins (PMID:11123922, PMID:12176985, PMID:17260971, PMID:19996109). Inhibits formation of amyloid fibrils by APP, APOC2, B2M, CALCA, CSN3, SNCA and aggregation-prone LYZ variants (in vitro) (PMID:12047389, PMID:17412999, PMID:17407782). Does not require ATP (PMID:11123922). Maintains partially unfolded proteins in a state appropriate for subsequent refolding by other chaperones, such as HSPA8/HSC70 (PMID:11123922). Does not refold proteins by itself (PMID:11123922). Binding to cell surface receptors triggers internalization of the chaperone-client complex and subsequent lysosomal or proteasomal degradation (PMID:21505792). Protects cells against apoptosis and against cytolysis by complement (PMID:2780565). Intracellular forms interact with ubiquitin and SCF (SKP1-CUL1-F-box protein) E3 ubiquitin-protein ligase complexes and promote the ubiquitination and subsequent proteasomal degradation of target proteins (PMID:20068069). Promotes proteasomal degradation of COMMD1 and IKBKB (PMID:20068069). Modulates NF-kappa-B transcriptional activity (PMID:12882985). A mitochondrial form suppresses BAX-dependent release of cytochrome c into the cytoplasm and inhibit apoptosis (PMID:16113678, PMID:17689225). Plays a role in the regulation of cell proliferation (PMID:19137541). An intracellular form suppresses stress-induced apoptosis by stabilizing mitochondrial membrane integrity through interaction with HSPA5 (PMID:22689054). Secreted form does not affect caspase or BAX-mediated intrinsic apoptosis and TNF-induced NF-kappa-B-activity (PMID:24073260). Secreted form act as an important modulator during neuronal differentiation through interaction with STMN3 . Plays a role in the clearance of immune complexes that arise during cell injury . Isoform 6: Does not affect caspase or BAX-mediated intrinsic apoptosis and TNF-induced NF-kappa-B-activity. Isoform 4: Does not affect caspase or BAX-mediated intrinsic apoptosis and TNF-induced NF-kappa-B-activity (PMID:24073260). Promotes cell death through interaction with BCL2L1 that releases and activates BAX (PMID:21567405). | ||
|---|---|---|---|
| Other names | Clusterin, Aging-associated gene 4 protein, Apolipoprotein J, Apo-J, Complement cytolysis inhibitor, CLI, Complement-associated protein SP-40,40, Ku70-binding protein 1, NA1/NA2, Testosterone-repressed prostate message 2, TRPM-2, [Cleaved into: Clusterin beta chain, ApoJalpha, Complement cytolysis inhibitor a chain, Clusterin alpha chain, ApoJbeta, Complement cytolysis inhibitor b chain,], CLU, APOJ CLI KUB1 | ||
| Cellular localization | Secreted, Cytoplasm, Microsome, Endoplasmic Reticulum, Cytosol, Mitochondrion Membrane, Peripheral Membrane, , Mitochondrion, Cytoplasm, Perinuclear Region, Chromaffin Granule | ||
| Research area | Immunology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P10909 | ||
| Product name | Anti-CLU / Clusterin Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45178 | ||
| Supplier’s Catalog No | IGX-45178 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Clusterin protein (23-224AA) | ||
| Specificity | CLU antibody detects endogenous level of CLU protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved