Anti-SCN9A Antibody
Catalog No : IGX-45201
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na+ ions may pass in accordance with their electrochemical gradient (PMID:7720699, PMID:17167479, PMID:25240195, PMID:26680203, PMID:15385606, PMID:16988069, PMID:17145499, PMID:19369487, PMID:24311784). It is a tetrodotoxin-sensitive Na+ channel isoform (PMID:7720699). Plays a role in pain mechanisms, especially in the development of inflammatory pain (PMID:17167479, PMID:17145499, PMID:19369487, PMID:24311784). Activity regulationi Inhibited by tetrodotoxin (PMID:23077250). Weakly inhibited by saxitoxin (PMID:23077250). | ||
|---|---|---|---|
| Other names | Sodium channel protein type 9 subunit alpha, Neuroendocrine sodium channel, hNE-Na, Peripheral sodium channel 1, PN1, Sodium channel protein type IX subunit alpha, Voltage-gated sodium channel subunit alpha Nav1.7, SCN9A, NENA | ||
| Cellular localization | Membrane, Multi-Pass Membrane, Neuron Projection | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q15858 | ||
| Product name | Anti-SCN9A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45201 | ||
| Supplier’s Catalog No | IGX-45201 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Sodium channel protein type 9 subunit alpha protein (1849-1988AA) | ||
| Specificity | SCN9A antibody detects endogenous level of SCN9A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved