Anti-AQP10 Antibody
Catalog No : IGX-45255
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Isoform 1: Water channel that mediates water transport across cell membranes irrespective of the cytosolic pH (PMID:12084581, PMID:21733844, PMID:23382902, PMID:30420639). The channel is permeable to glycerol, especially when the cytosolic pH is acidified (PMID:21733844, PMID:30420639). Contributes to adipocyte water and glycerol permeability, and may thereby contribute to the utilization of glycerol derived from phospholipid degradation (PMID:23382902). May contribute to water transport in the intestine (Probable). Isoform 2: Water channel that mediates water transport across cell membranes, but that is not permeable to glycerol. | ||
|---|---|---|---|
| Other names | Aquaporin-10, AQP-10, Aquaglyceroporin-10, Small intestine aquaporin, AQP10 | ||
| Cellular localization | Apical Membrane, Multi-Pass Membrane, Membrane, Multi-Pass Membrane, Lipid Droplet | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96PS8 | ||
| Product name | Anti-AQP10 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45255 | ||
| Supplier’s Catalog No | IGX-45255 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Aquaporin-10 protein (209-301AA) | ||
| Specificity | AQP10 antibody detects endogenous level of AQP10 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved