Anti-STRA6 Antibody
Catalog No : IGX-45257
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Functions as retinol transporter. Accepts all-trans retinol from the extracellular retinol-binding protein RBP4, facilitates retinol transport across the cell membrane, and then transfers retinol to the cytoplasmic retinol-binding protein RBP1 (PMID:9452451, PMID:18316031, PMID:22665496). Retinol uptake is enhanced by LRAT, an enzyme that converts retinol to all-trans retinyl esters, the storage forms of vitamin A (PMID:18316031, PMID:22665496). Contributes to the activation of a signaling cascade that depends on retinol transport and LRAT-dependent generation of retinol metabolites that then trigger activation of JAK2 and its target STAT5, and ultimately increase the expression of SOCS3 and inhibit cellular responses to insulin (PMID:21368206, PMID:22665496). Important for the homeostasis of vitamin A and its derivatives, such as retinoic acid (PMID:18316031). STRA6-mediated transport is particularly important in the eye, and under conditions of dietary vitamin A deficiency (Probable). Does not transport retinoic acid (PMID:18316031). | ||
|---|---|---|---|
| Other names | Receptor for retinol uptake STRA6, Retinol-binding protein receptor STRA6, Stimulated by retinoic acid gene 6 protein homolog, STRA6 | ||
| Cellular localization | Membrane, Multi-Pass Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9BX79 | ||
| Product name | Anti-STRA6 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45257 | ||
| Supplier’s Catalog No | IGX-45257 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Receptor for retinol uptake STRA6 protein (530-667AA) | ||
| Specificity | STRA6 antibody detects endogenous level of STRA6 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved