Anti-ADGRG1 Antibody
Catalog No : IGX-45337
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Receptor involved in cell adhesion and probably in cell-cell interactions. Mediates cell matrix adhesion in developing neurons and hematopoietic stem cells. Receptor for collagen III/COL3A1 in the developing brain and involved in regulation of cortical development, specifically in maintenance of the pial basement membrane integrity and in cortical lamination . Binding to the COL3A1 ligand inhibits neuronal migration and activates the RhoA pathway by coupling to GNA13 and possibly GNA12 (PMID:22238662). Plays a role in the maintenance of hematopoietic stem cells and/or leukemia stem cells in bone marrow niche . Plays a critical role in cancer progression by inhibiting VEGFA production threreby inhibiting angiogenesis through a signaling pathway mediated by PRKCA (PMID:16757564, PMID:21724588). Plays an essential role in testis development . ADGRG1 N-terminal fragment: Plays a critical role in cancer progression by activating VEGFA production and angiogenesis through a signaling pathway mediated by PRKCA (PMID:21724588). | ||
|---|---|---|---|
| Other names | Adhesion G-protein coupled receptor G1, G-protein coupled receptor 56, Protein TM7XN1, [Cleaved into: ADGRG1 N-terminal fragment, ADGRG1 NT, GPR56 N-terminal fragment, GPR56 NT, GPR56,N, GPR56 extracellular subunit, GPR56 subunit alpha, ADGRG1 C-terminal fragment, ADGRG1 CT, GPR56 C-terminal fragment, GPR56 CT, GPR56,C, GPR56 seven-transmembrane subunit, GPR56 7TM, GPR56 subunit beta,], ADGRG1, GPR56 TM7LN4 TM7XN1 | ||
| Cellular localization | Plasma Membrane, Membrane, Multi-Pass Membrane, Secreted, Membrane Raft | ||
| Research area | Neuroscience | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9Y653 | ||
| Product name | Anti-ADGRG1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45337 | ||
| Supplier’s Catalog No | IGX-45337 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Adhesion G-protein coupled receptor G1 protein (26-216AA) | ||
| Specificity | ADGRG1 antibody detects endogenous level of ADGRG1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved