Anti-LGR5 Antibody
Catalog No : IGX-45384
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Receptor for R-spondins that potentiates the canonical Wnt signaling pathway and acts as a stem cell marker of the intestinal epithelium and the hair follicle. Upon binding to R-spondins (RSPO1, RSPO2, RSPO3 or RSPO4), associates with phosphorylated LRP6 and frizzled receptors that are activated by extracellular Wnt receptors, triggering the canonical Wnt signaling pathway to increase expression of target genes. In contrast to classical G-protein coupled receptors, does not activate heterotrimeric G-proteins to transduce the signal. Involved in the development and/or maintenance of the adult intestinal stem cells during postembryonic development. | ||
|---|---|---|---|
| Other names | Leucine-rich repeat-containing G-protein coupled receptor 5, G-protein coupled receptor 49, G-protein coupled receptor 67, G-protein coupled receptor HG38, LGR5, GPR49 GPR67 | ||
| Cellular localization | Golgi Apparatus, Trans-Golgi Network Membrane, Multi-Pass Membrane, Plasma Membrane, Membrane, Multi-Pass Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O75473 | ||
| Product name | Anti-LGR5 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45384 | ||
| Supplier’s Catalog No | IGX-45384 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Leucine-rich repeat-containing G-protein coupled receptor 5 protein (241-352AA) | ||
| Specificity | LGR5 antibody detects endogenous level of LGR5 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved