Anti-CD164 Antibody
Catalog No : IGX-45391
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Sialomucin that may play a key role in hematopoiesis by facilitating the adhesion of CD34+ cells to the stroma and by negatively regulating CD34+CD38(lo/-) cell proliferation. Modulates the migration of umbilical cord blood CD133+ cells and this is mediated through the CXCL12/CXCR4 axis. May play an important role in prostate cancer metastasis and the infiltration of bone marrow by cancer cells. Promotes myogenesis by enhancing CXCR4-dependent cell motility. Positively regulates myoblast migration and promotes myoblast fusion into myotubes . | ||
|---|---|---|---|
| Other names | Sialomucin core protein 24, MUC-24, Endolyn, Multi-glycosylated core protein 24, MGC-24, MGC-24v, CD antigen CD164, CD164 | ||
| Cellular localization | Lysosome Membrane, Single-Pass Type I Membrane, Membrane, Endosome Membrane, Secreted | ||
| Research area | |||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q04900 | ||
| Product name | Anti-CD164 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45391 | ||
| Supplier’s Catalog No | IGX-45391 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:200-1:500, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Sialomucin core protein 24 protein (24-162AA) | ||
| Specificity | CD164 antibody detects endogenous level of CD164 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved