Anti-CEP164 / Centrosomal protein of 164 kDa Antibody
Catalog No : IGX-45527
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plays a role in microtubule organization and/or maintenance for the formation of primary cilia (PC), a microtubule-based structure that protrudes from the surface of epithelial cells. Plays a critical role in G2/M checkpoint and nuclear divisions. A key player in the DNA damage-activated ATR/ATM signaling cascade since it is required for the proper phosphorylation of H2AX, RPA, CHEK2 and CHEK1. Plays a critical role in chromosome segregation, acting as a mediator required for the maintenance of genomic stability through modulation of MDC1, RPA and CHEK1. | ||
|---|---|---|---|
| Other names | Centrosomal protein of 164 kDa, Cep164, CEP164, KIAA1052 NPHP15 | ||
| Cellular localization | Cytoskeleton, Nucleus, Centriole | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9UPV0 | ||
| Product name | Anti-CEP164 / Centrosomal protein of 164 kDa Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45527 | ||
| Supplier’s Catalog No | IGX-45527 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:500-1:1000 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Centrosomal protein of 164 kDa protein (1-112AA) | ||
| Specificity | CEP164 antibody detects endogenous level of CEP164 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved