Anti-LRP2 Antibody
Catalog No : IGX-45550
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Multiligand endocytic receptor . Acts together with CUBN to mediate endocytosis of high-density lipoproteins . Mediates receptor-mediated uptake of polybasic drugs such as aprotinin, aminoglycosides and polymyxin B . In the kidney, mediates the tubular uptake and clearance of leptin . Also mediates transport of leptin across the blood-brain barrier through endocytosis at the choroid plexus epithelium . Endocytosis of leptin in neuronal cells is required for hypothalamic leptin signaling and leptin-mediated regulation of feeding and body weight . Mediates endocytosis and subsequent lysosomal degradation of CST3 in kidney proximal tubule cells . Mediates renal uptake of 25-hydroxyvitamin D3 in complex with the vitamin D3 transporter GC/DBP . Mediates renal uptake of metallothionein-bound heavy metals (PMID:15126248). Together with CUBN, mediates renal reabsorption of myoglobin . Mediates renal uptake and subsequent lysosomal degradation of APOM . Plays a role in kidney selenium homeostasis by mediating renal endocytosis of selenoprotein SEPP1 . Mediates renal uptake of the antiapoptotic protein BIRC5/survivin which may be important for functional integrity of the kidney (PMID:23825075). Mediates renal uptake of matrix metalloproteinase MMP2 in complex with metalloproteinase inhibitor TIMP1 . Mediates endocytosis of Sonic hedgehog protein N-product (ShhN), the active product of SHH . Also mediates ShhN transcytosis . In the embryonic neuroepithelium, mediates endocytic uptake and degradation of BMP4, is required for correct SHH localization in the ventral neural tube and plays a role in patterning of the ventral telencephalon . Required at the onset of neurulation to sequester SHH on the apical surface of neuroepithelial cells of the rostral diencephalon ventral midline and to control PTCH1-dependent uptake and intracellular trafficking of SHH . During neurulation, required in neuroepithelial cells for uptake of folate bound to the folate receptor FOLR1 which is necessary for neural tube closure . In the adult brain, negatively regulates BMP signaling in the subependymal zone which enables neurogenesis to proceed . In astrocytes, mediates endocytosis of ALB which is required for the synthesis of the neurotrophic factor oleic acid . Involved in neurite branching . During optic nerve development, required for SHH-mediated migration and proliferation of oligodendrocyte precursor cells . Mediates endocytic uptake and clearance of SHH in the retinal margin which protects retinal progenitor cells from mitogenic stimuli and keeps them quiescent . Plays a role in reproductive organ development by mediating uptake in reproductive tissues of androgen and estrogen bound to the sex hormone binding protein SHBG . Mediates endocytosis of angiotensin-2 . Also mediates endocytosis of angiotensis 1-7 . Binds to the complex composed of beta-amyloid protein 40 and CLU/APOJ and mediates its endocytosis and lysosomal degradation . Required for embryonic heart development . Required for normal hearing, possibly through interaction with estrogen in the inner ear . | ||
|---|---|---|---|
| Other names | Low-density lipoprotein receptor-related protein 2, LRP-2, Glycoprotein 330, gp330, Megalin, LRP2 | ||
| Cellular localization | Plasma Membrane, Apical Membrane, Single-Pass Type I Membrane, Endosome Lumen, Coated Pit, Dendrite, Axon | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P98164 | ||
| Product name | Anti-LRP2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45550 | ||
| Supplier’s Catalog No | IGX-45550 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:500-1:1000, IF: 1:200-1:500 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Low-density lipoprotein receptor-related protein 2 protein (202-332AA) | ||
| Specificity | LRP2 antibody detects endogenous level of LRP2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved